توضیحات
H.265 /H.265 / H.264 / H.264/ MJPEG coding
Max.resolution: 2MP ( 1920 × 1080)
ICR auto switch, true day / night vision
3D DNR, WDR, HLC, BLC, smart IR, etc.
ROI coding
20~30m IR night view distance
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support dual streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Intelligent analytics
Model | TD-9421S4 | |||
Camera | ||||
Image Sensor | 1 / 2.8 “CMOS | |||
Image Size | 1920×1080 | |||
Electronic Shutter | 1/3s ~ 1 / 100000s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | 0.008 lux @F1.6, AGC ON; 0 lux with IR | |||
Lens | 2.8mm@F1.6, Horizontal FoV: 107°;Vertical FoV:56°;Diagonal FoV:126° 3.6mm@F1.6, Horizontal FoV:89°;Vertical FoV:47.5°;Diagonal FoV:104° | |||
Focus | Fixed | |||
Lens Mount | M12 | |||
Day&Night | ICR | |||
Wide Dynamic Range | Digital WDR | |||
BLC | Yes | |||
HLC | Yes | |||
Digital NR | Yes | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265 / H.265 / H.264 / H.264 | |||
Sub stream: H.265 / H.265 / H.264 / H.264/ MJPEG | ||||
H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF | |||
Main Stream | 60Hz: 1080P/720P(1~30fps); 50Hz: 1080P/720P(1~25fps) | |||
Sub Stream | 60Hz: D1/CIF (1~30fps);50Hz: D1/CIF (1~25fps) | |||
Bit Rate | 128 Kbps ~ 4 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ45 | |||
Video Output | No | |||
Audio | 1CH audio input | |||
Storage | Built-in micro SD card slot, up to 256GB | |||
Reset | Yes | |||
Functions | ||||
Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari | |||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPs, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SD card full, SD card error | |||
Smart Event | Video Exception (scene change, video blur and video cast detection), line crossing detection and region intrusion detection | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock | |||
PoE | Yes, IEEE802.3af | |||
IR Distance | 20 ~ 30 m | |||
Ingress Protection | IP67 | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 40.62m(133.26ft) | 16.25m(53.31ft) | 8.12m(26.64ft) | 4.06m(13.32ft) |
3.6mm | 49.68m(162.99ft) | 19.87m(65.19ft) | 9.94m(32.61ft) | 4.97m(16.30ft) |
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 4.5W | |||
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95 % (non-condensing) | |||
Storage Environment | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 167.5 × 74.5 × 74.5 | |||
Weight ( net ) | Approx. 0.38KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.