توضیحات
Features
1080P real-time image, high resolution, true color
AHD / TVI / CVI /CVBS standard and lossless video output
Up to 1000 TVL resolution
CMOS progressive scan, perfectly capture the moving object
Support OSD menu
High speed, long distance and real time transmission
Auto color to B / W at low illumination
Support ICR switch, true day / night, digital WDR
Support noise reduction function
30 ~ 50m IR night view distance
IP67
Support COC
Model | TD-7422AE3S |
Camera | |
Image Sensor | 1 / 2.9 “CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI /CVI/CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL ); |
1 / 60s ~ 1 / 100000s ( NTSC ) | |
IR Distance | 30 ~50 m |
Frame Rate | 30fps(60Hz); 25fps (50Hz) |
Min. Illumination | 0.005lux@F1.2, AGC ON; 0 lux (IR ON) |
Lens | 2.8 mm, fixed |
Lens Mount | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 67 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
3D DNR | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | Yes |
Defog | No |
HLC | No |
Sharpness | Yes |
Mirror | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese and English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 6W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 % (relative humidity) |
Dimensions ( mm ) | 222 x 85.7 x 77.3 |
Weight ( net ) | Approx. |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.