توضیحات
Features
Starlight
1080P real time image, high definition, true color
AHD / TVI / CVI standard and lossless video output
Up to 1000 TVL resolution
CMOS progressive scan, perfectly capture the moving object
Support OSD menu
High speed, long distance and real time transmission
Auto color to B / W at low illumination
Support ICR switch, true day / night
Support noise reduction function
30 ~ 50m IR night view distance
IP67 ingress protection
Support COC
Support 960H CVBS outpu
Model | TD-7422AM3 | |
Camera | ||
Image Sensor | 1 / 2.8 “CMOS | |
Resolution | 2MP | |
Image Size | 1920×1080 | |
Video Output | AHD / TVI / CVI / CVBS | |
Image System | PAL / NTSC | |
Electronic Shutter | Auto; 1/25s~1/50000s(PAL); 1/30s~1/50000s(PAL) | |
IR Distance | 30 ~ 50 m | |
Frame Rate | 30fps(60Hz); 25fps(50Hz) | |
Min. Illumination | Color : 0.001 lux@F1.2, AGC ON; B/W : 0 lux with IR | |
Lens | 3.6 mm ( 2.8 mm optional ) | 2.8~12mm |
Lens Mount | M12 | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) | |
Ingress Protection | IP 67 | |
Functions | ||
Function Control | OSD ( COC Control ) | |
Day & Night | ICR | |
WDR | Yes (120dB) | |
3D NR | Yes | |
Global Exposure | No | |
Central Exposure | No | |
AGC | Yes | |
Auto White Balance | Yes | |
BLC | Yes | |
LSC | Yes | |
HLC | Yes | |
Freeze | Yes | |
Mirror | Yes | |
Defog | No | |
Sharpness | Yes | |
Smart IR | Yes | |
Motion Detection | Yes | |
Privacy Mask | Yes | |
Defect Correction | Auto | |
Language | 16 languages | |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° | |
Others | ||
Power Supply | DC12V ( ± 15% ) | |
Power Consumption | IR OFF : < 1.5W; IR ON : < 6W; | |
Motorized model: < 8.5W | ||
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) | |
Dimensions ( mm ) | 217.7 x 80.5 x 80.5 | |
Weight ( net ) | Approx. 0.56KG |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.