توضیحات
Features
4 / 8 CH TVI / AHD/CVI 5MP / 4MP / 1080P / 720P / WD1 video input
4 / 8 CH DVRs default support 2 / 4 CH 5MP / 4MP / 3MP / 1080P / 960P /720P IP video input by default
4/8CH analog video input can be switched to 4/8CH IP video input for 4/8CH DVR
Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
Multi-mode recording: manual / timed / motion /AI recording
Playback : 4 / 8 CH simultaneously playback
Search: time slice, time, event ( manual, motion ), tag search
Express and flexible backup via USB, network and so on
Pentaplex: preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Support remote network transmission and remote surveillance with mobile device Multi-user online simultaneously
Authorization management, log review and device status review
1080P output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | TD-2704NS-HC | TD-2708NS-HC | |
System | OS | Embedded Linux | |
Video | Analog Video Input | BNC × 4 | BNC × 8 |
BNC interface (1.0Vp-p; 75Ω) | |||
TVI/AHD/CVI : 5MP/4MP/1080P/720P/WD1 (live) | |||
IP Video Input | 2CH(up to 6CH) | 4CH (up to 12CH) | |
Up to 5MP@30fps | Up to 5MP@30fps | ||
Total Input | 6CH | 12CH | |
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
BNC × 1 : CVBS ( used as the main or spot output ) | |||
Compression | H.264/H.265 | ||
Multi-screen Display | 1 /4/6/9 | 1 /4/6/8/9/13/16 | |
Audio | Input | RCA × 4 | RCA × 8 |
Output | RCA × 1 (linear, 600Ω) | ||
Two-way audio | Take up channel one audio input | ||
Compression | G.711(U/A) | ||
Record | Resolution | 5MP Lite/4MP Lite / 1080P/1080P Lite/720P/WD1/D1 | |
Frame Rate | Analog Channel: | ||
5MP Lite@10fps (PAL / NTSC) | |||
4MP Lite/1080P@12fps(PAL) / 15fps (NTSC) | |||
1080P Lite/720P/WD1/D1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) | |||
Bit Rate | 32Kbps ~ 4Mbps | ||
Mode | Manual, timer, motion, smart event | ||
Playback | Playback | 4CH | 8CH |
Search | Time slice / time / event / tag search | ||
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | ||
Function | Play, pause, FF, FB, digital zoom, etc. | ||
Alarm | Mode | Manual, motion, exception, smart event | |
Input | 4CH | 8CH | |
Output | 1CH | 2CH | |
Network | Interface | RJ 45 100Mbps × 1 | |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | ||
Incoming Bandwidth | 16Mbps | 32Mbps | |
Outgoing Bandwidth | 40Mbps | 60Mbps | |
Client Connection | Max. 5 users access | ||
MobileDevice | OS | iOS, Andriod | |
Storage | HDD | SATA×1, up to 10TB | SATA×1, up to 10TB; E-SATA×1 |
Backup | Local Backup | U disk, USB mobile HDD | |
Network Backup | Yes | ||
Port | RS 485 | Yes (half-duplex), connect to PTZ or keyboard | |
USB | USB 2.0 × 2 | ||
Remote Controller | Optional | ||
Others | Power Supply | DC12V/2A | DC12V/3A |
Consumption | ≤ 10W ( without HDD ) | ≤ 10W ( without HDD ) | |
Dimensions(mm) | 300 × 249 × 45mm ( W × D × H ) | ||
Working Environment | -10~50°C, 10%~90% (humidity) | ||
Certificate | CE, FCC | ||
Environmental Protection | Directive EU RoHS, WEEE, REACH |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.