توضیحات
1080P real-time image, high resolution, true color
AHD / TVI / CVI lossless HD video output
Support 960H CVBS output
Up to 1000 TVL resolution
CMOS progressive scan, perfectly capturing the moving object
Support OSD menu
High speed, long distance and real time transmission
Auto color to B / W at low illumination
Support ICR switch, true day / night, digital WDR
Support noise reduction function
20 ~30m IR night view distance
IP67
Support coaxial audio transmission
Support COC
Model | TD-7524TE3 |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Resolution | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI /CVI/CVBS |
Audio | 1CH built-in MIC |
Image System | PAL / NTSC |
Electronic Shutter | Auto |
IR Distance | 20 ~30 m |
Frame Rate | 30fps(60Hz); 25fps (50Hz) |
Min. Illumination | 0.005lux@ F1.2, AGC ON; 0 lux IR |
Lens | 2.8mm |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 67 |
Functions | |
Function Control | OSD ( COC Control ) |
Smart IR | Yes |
Day & Night | ICR |
Digital WDR | Yes |
Digital DNR | Yes, 2D DNR |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | NO |
Defog | NO |
HLC | Yes |
Sharpness | Yes |
Mirror | NO |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese and English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~75°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 15% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 4W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 % (relative humidity) |
Dimensions ( mm ) | Ф 94.6 x 82.8 |
Weight ( net ) | Approx. 0.39KG |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.