توضیحات
· 1*AC power input 1*Gigabit Ethernent Port 1*Gigabit PoE Port
· IEEE 802.3af/at/bt standard, 60W maximum PoE power output
· Support 10/100/1000Mbps adaptive and PoE functions
· Support Port Auto Flip (Auto MDI/MDIX)
· Support power monitoring, 30%, 60%, 90% three states
· Metal shell, IP20 protecttion grade
· Surge 6KV, ESD 15KV
· Support AC 100-240V power input
· Working temperature -10~50°C
· Support Wall-mounted
Specification | ||
Connector Type | 1* Gigabit PoE port 1* Gigabit Ethernet port | |
PoE Parameters | PoE Standard: IEEE802.3af /IEEE802.3at/IEEE802.3bt | |
Each port Max: 15.4W (IEEE 802.3af) | ||
Each port Max: 30W (IEEE 802.3at) | ||
Each port Max: 60W (IEEE 802.3bt) | ||
PoE port output: DC 52V | ||
PoE power supply core: 1/2- 3/6 ; 4/5 7/8- | ||
Network Media | 10BASE-T: Cat3, 4, 5or more UTP(≤100 m) | |
100BASE-TX: Cat5 or more UTP(≤100 m) | ||
1000BASE-TX: Cat5 or more UTP(≤100 m) | ||
LED indicator | PWR | Lighting: Powered |
Un-Light: No Power | ||
PoE power | Lighting: Current power state | |
30%, 60%, 90% | Un-Light: Power usage is below scale | |
Power Supply | Power input: AC 100-240V working frequency: 50/60Hz | |
Working power: 52V/1.85A | ||
Working Environment | Operating Temperature: -20~50℃ | |
Storage Temperature: -40~85℃ | ||
Humidity: 5%~95 % ( non-condensing) | ||
Testing standard | EN61000-4-2 (ESD) | |
IEN61000-4-5 (Surge) | ||
EN61000-4-3 (RS) | ||
EN61000-4-6 (CS) | ||
EN61000-4-4 (EFT) | ||
FCC Part 15/ CISPR32 /EN55032: CLASS A | ||
IEC 60068-2-27 Shock | ||
IEC 60068-2-32 Free fall | ||
IEC 60068-2-6 Vibration | ||
Mechanical Structure | Shell protect grade: IP20 | |
Installation: Wall mount | ||
Product Dimension (L×W×H): 187mm×95mm×40mm | ||
Package Dimension (L×W×H): 245mm×190mm×60mm | ||
Package Contents | 1. 90W Gigabit PoE injector: 1pcs | |
2. User Guide: 1pcs | ||
3. Certificate .warranty card: 1pcs | ||
Certification | CE, FCC, CCC, RoHS | |
MTBF | 100, 000 hours |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.