توضیحات
دوربین مدار بسته تی وی تی مدل TD-9421C1L
2MP ( 1920 × 1080 ) H.265 full real time coding
Max. resolution: 1920 × 1080
10~ 20m white light view distance
24/7 full color imaging
3D DNR, digital WDR, HLC, BLC, Defog
DC12V/PoE power supply
IP 67 ingress protection
Support dual streams
Support mobile surveillance by smart phones with iOS
and Android OS
Intelligent analytics: video blur detection, scene change detection, line crossing detection and region intrusion detection
Model | TD-9421C1L | |||
Camera | ||||
Image Sensor | 1 / 2.8″CMOS | |||
Image Size | 1920×1080 | |||
Electronic Shutter | 1 s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | 0.0126lux @F1.2, AGC ON; 0 lux with LED ON | |||
0.0462 lux @ F2.2, AGC ON; 0 lux with LED ON | ||||
Lens | 2.8 mm @F2.2, H.FoV: 97.8°; V.FoV:52.9°; D.FoV:117.9° | |||
3.6 mm @F2.2, H.FoV: 82.5°; V.FoV:44.9°; D.FoV:99.3° | ||||
Focus | Fixed | |||
Lens Mount | M12 | |||
Wide Dynamic Range | Digital WDR | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | H.265 / H.264 | |||
H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF | |||
Main Stream | 60Hz : 1080P/720P(1~30fps); 50Hz : 1080P/720P(1~25fps) | |||
Sub Stream | 60Hz : D1/CIF(1~30fps); 50Hz: D1/CIF/(1~25fps) | |||
Bit Rate | 64 Kbps ~ 4 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR,etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ45 | |||
Video Output | No | |||
Audio | No | |||
Storage | No | |||
Reset | No | |||
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage | |||
Smart Alarm | Motion detection | |||
Intelligent Analytics | Region intrusion detection, video blur detection, scene change detection, line crossing detection | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock | |||
PoE | Yes, IEEE802.3af | |||
White Light Range | 10 ~ 20m | |||
Ingress Protection | IP67 | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 43.42m(142.45ft) | 17.37m(56.98ft) | 8.68m(28.47ft) | 4.34m(14.23ft) |
3.6mm | 52.28m(171.52ft) | 20.91m(68.6ft) | 10.46m(34.31ft) | 5.23m(17.15ft) |
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 4.5W | |||
Operating Environment | – 20 °C ~ 55 °C (-4°F~131°F); Humidity: less than 95 % (non-condensing) | |||
Storage Environment | – 20 °C ~ 60°C (-4°F~140°F); Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 162.1 × 74.8 × 73.8 | |||
Weight ( net ) | Approx. 0.24KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.